Best Games For Nintendo Ds
- Best Games For Nintendo Ds For Kids
- Cool Ds Games
- Best Children's Games For Nintendo Ds
- Best Games For Nintendo Dsi Xl
Part of a series on: |
Video games |
---|
|
|
|
This is a list of Nintendo DS games that are known to have sold or shipped at least one million copies. As of March 31, 2019, there are 139 Nintendo DS games that sold over 1 million units.[1]
List[edit]
There are currently 70 games on this list.
No. | Title | Total copies sold | Sales breakdown | Genre | Release date | Developer | Publisher |
---|---|---|---|---|---|---|---|
1 | New Super Mario Bros. | 30.80 million[2] | N/A | Platform game | May 15, 2006 | Nintendo EAD (Group 4) | Nintendo |
2 | Nintendogs(all versions) | 23.96 million[2] | N/A | Pet-raising simulator | April 21, 2005 | Nintendo EAD (Group 1) | Nintendo |
3 | Mario Kart DS | 23.60 million[2] | N/A | Racing game | November 15, 2005 | Nintendo EAD (Group 1) | Nintendo |
4 | Brain Age | 19.01 million[2] | N/A | Puzzle, Educational | May 19, 2005 | Nintendo SPD | Nintendo |
5 | Pokémon Diamond and Pearl | 17.67 million[2] | N/A | Role-playing game | September 28, 2006 | Game Freak | Nintendo, The Pokémon Company |
6 | Pokémon Black and White | 15.64 million[2] | N/A | Role-playing game | September 18, 2010 | Game Freak | Nintendo, The Pokémon Company |
7 | Brain Age 2 | 14.88 million[2] | N/A | Puzzle, Educational | December 29, 2005 | Nintendo SDD | Nintendo |
8 | Pokémon HeartGold and SoulSilver | 12.72 million[2] | N/A | Role-playing game | September 12, 2009 | Game Freak | Nintendo, The Pokémon Company |
9 | Animal Crossing: Wild World | 11.75 million[2] | N/A | Social simulation game | November 23, 2005 | Nintendo EAD (Group 2) | Nintendo |
10 | Super Mario 64 DS | 11.06 million[2] | N/A | Platform game | November 21, 2004 | Nintendo EAD Comprehensive Group | Nintendo |
11 | Mario Party DS | 9.31 million[3] | N/A | Party, Minigame | November 8, 2007 | Hudson Soft | Nintendo |
12 | Pokémon Black 2 and White 2 | 7.63 million[4] | N/A | Role-playing game | June 23, 2012 | Game Freak | Nintendo, The Pokémon Company |
13 | Pokémon Platinum | 7.06 million[5] | N/A | Role-playing game | September 13, 2008 | Game Freak | Nintendo, The Pokémon Company |
14 | Dragon Quest IX: Sentinels of the Starry Skies | 5.31 million | 4.26 million in Japan,[6] 1.05 million overseas[7] | Role-playing game | July 11, 2009 | Armor Project, Level-5 | Square Enix (Japan) Nintendo (overseas) |
15 | Big Brain Academy | 5.01 million[8] | N/A | Puzzle, Educational | June 30, 2005 | Nintendo EAD (Group 4) | Nintendo |
16 | Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness | 4.93 million[9] | N/A | Roguelike | September 13, 2007 | Chunsoft | Nintendo, The Pokémon Company |
17 | Mario & Sonic at the Olympic Games | 4.22 million[10] | N/A | Sports, party | November 6, 2007 | Sega Sports R&D | Nintendo (Japan) Sega (Overseas) |
18 | The Legend of Zelda: Phantom Hourglass | 4.13 million[8] | N/A | Action-adventure | June 23, 2007 | Nintendo EAD (Group 3) | Nintendo |
19 | Mario & Luigi: Bowser's Inside Story | 4.13 million[7] | N/A | Role-playing game | February 11, 2009 | AlphaDream | Nintendo |
20 | Professor Layton and the Diabolical Box | 3.94 million | 928,000 in Japan[11] 2.43 million overseas[5] | Puzzle, Adventure | November 29, 2007 | Level-5 | Level-5 (Japan) Nintendo (Overseas) |
21 | Tomodachi Collection | 3.67 million[12] | N/A | Life simulation | June 18, 2009 | Nintendo SPD (Group 1) | Nintendo |
22 | Professor Layton and the Curious Village | 3.17 million[5] | N/A | Puzzle, Adventure | February 15, 2007 | Level-5 | Level-5 (Japan) Nintendo (Overseas) |
23 | Pokémon Mystery Dungeon: Blue Rescue Team | 3.08 million[13] | N/A | Roguelike | November 17, 2005 | Chunsoft | Nintendo |
24 | Yoshi's Island DS | 2.91 million[8] | N/A | Platform game | November 13, 2006 | Nintendo, Artoon | Nintendo |
25 | English Training | 2.86 million[13] | N/A | Educational | January 26, 2006 | Nintendo SPD | Nintendo |
26 | Professor Layton and the Unwound Future | 2.833 million | 862,000 in Japan[11] 1.97 million overseas[7] | Puzzle, Adventure | November 27, 2008 | Level-5 | Level-5 (Japan) Nintendo (Overseas) |
27 | Cooking Mama | 2.827 million | 1.2 million in US[14] 1 million in Europe[15]62,000 in Japan[16] Download Now Secure Download. SCR3310 USB Smart Card Reader drivers 8.41. Great software for the CAC reader, it detected my SCR331 right after I installed. Cac reader software free download - Cac Mobily, Pizarra CAC, 2014 CAC, and many more programs. Cac reader software free download - Cac Mobily, Pizarra CAC, 2014 CAC, and many more programs. Download software for cac reader. Software you will need.CAC Reader Driver (reader “talks” to computer).ActivClient (card “talks” to Windows).LotusForms (view forms) (replaced PureEdge).ApproveIt (sign forms).All software is accessed using your AKO username / password. However, do download Lotus & ApproveIt requires you can login with your CAC first. | Simulation, Minigame | March 23, 2006 | Office Create | Taito (Japan) Majesco Entertainment (North America)505 Games (Europe) Adobe encore free download - Adobe Photoshop CC, Adobe Illustrator, Adobe Creative Cloud, and many more programs. Download Adobe Encore Trial Version CS5 for Windows. Adobe Encore is a downloadable Windows-based application that serves as a versatile, interactive authoring utility. Jun 01, 2012 Download Adobe Encore CS6. Adobe Encore CS6 is 64-bit software that enables you to create DVDs, Blu-ray discs, and web DVDs, all from a single interface. |
28 | Pokémon Ranger | 2.7 million[8] | N/A | Action RPG | March 23, 2006 | HAL Laboratory | Nintendo, The Pokémon Company |
29 | The Legend of Zelda: Spirit Tracks | 2.6 million[12] | N/A | Action-adventure | December 7, 2009 | Nintendo EAD (Group 3) | Nintendo |
30 | Flash Focus | 2.52 million[8] | N/A | Puzzle, Educational | May 31, 2007 | Namco Bandai, Nintendo SPD | Nintendo |
31 | Kirby Super Star Ultra | 2.36 million[9] | N/A | Platform game | September 22, 2008 | HAL Laboratory | Nintendo |
32 | WarioWare: Touched! | 2.15 million[13] | N/A | Minigame | December 2, 2004 | Nintendo SPD (Group 1), Intelligent Systems | Nintendo |
33 | Style Savvy | 2.09 million[5] | N/A | Simulation game | October 23, 2008 | Syn Sophia, Nintendo SPD | Nintendo |
34 | Tetris DS | 2.05 million[13] | N/A | Puzzle | March 20, 2006 | Nintendo SPD (Group 2) | Nintendo |
35 | Pokémon Ranger: Shadows of Almia | 2.04 million[9] | N/A | Action RPG | March 20, 2008 | Creatures Inc. | Nintendo, The Pokémon Company |
36 | Final Fantasy III | 2 million | 1.06 million in Japan[17] 460,000 in North America[18]480,000 in Europe[19] | Role-playing game | August 24, 2006 | Matrix Software | Square Enix |
37 | Rhythm Heaven | 1.92 million | 1.92 million in Japan[9] (other regions unknown) | Rhythm game | July 31, 2008 | Nintendo SPD, TNX | Nintendo |
38 | Professor Layton and the Last Specter | 1.91 million | 659,000 in Japan[11] 1.25 million overseas[20] | Puzzle, Adventure | November 26, 2009 | Level-5, Brownie Brown | Level-5 (Japan) Nintendo (Overseas) |
39 | Art Academy | 1.9 million[7] | N/A | Educational | June 19, 2010 | Headstrong Games, Nintendo SPD (Group 3) | Nintendo |
40 | Personal Trainer: Cooking | 1.84 million[9] | N/A | Educational | June 20, 2008 | Indies Zero, Nintendo NSD | Nintendo |
41 | Mario vs. Donkey Kong: Mini-Land Mayhem! | 1.78 million[7] | N/A | Puzzle | November 14, 2010 | Nintendo Software Technology | Nintendo |
42 | Common Sense Training | 1.66 million[17] | N/A | Platformer | October 26, 2006 | HAL Laboratory | Nintendo |
43 | Kirby: Squeak Squad | 1.6 million[21] | N/A | Action-platformer | December 6, 2006 | HAL Laboratory, Capcom, Flagship, Natsume | Nintendo |
44 | Mario Hoops 3-on-3 | 1.5 million[13] | N/A | Sports | July 27, 2006 | Square Enix | Nintendo |
45 | Dragon Quest Monsters: Joker | 1.49 million[17] | N/A | Role-playing | November 6, 2007 | TOSE | Square Enix |
46 | Kingdom Hearts 358/2 Days | 1.49 million[6] | N/A | Action Role-playing | September 29, 2009 | h.a.n.d | Square Enix |
47 | Dragon Quest V: Hand of the Heavenly Bride | 1.49 million approximately | 1.36 million in Japan,[17] 70,000 in Europe, 60,000 in North America[22] | Role-playing | February 17, 2009 | ArtePiazza | Square Enix |
48 | Dragon Quest IV: Chapters of the Chosen | 1.46 million approximately | 1.2 million in Japan,[19][22] 110,000 in North America, 150,000 in Europe[22] | Role-playing | September 16, 2008 | ChunSoft | Enix |
49 | Pokémon Mystery Dungeon: Explorers of Sky | 1.4 million[5] | N/A | Single-player | October 12, 2009 | ChunSoft | Nintendo |
50 | Guitar Hero: On Tour | 1.4 million approximately | 1.1 million in US,[14] 200,000 in UK,[23] 100,000 in France[24] | Single-player | June 22, 2008 | Activision | Activision |
51 | Mario & Luigi: Partners in Time | 1.39 million[13] | N/A | Single-player | November 28, 2005 | AlphaDream | Nintendo |
52 | Dragon Quest VI: Realms of Revelation | 1.35 million[17] | N/A | Role-playing | February 14, 2011 | ArtePiazza | Nintendo |
53 | Hannah Montana | 1.3 million[14] | N/A | Adventure | October 10, 2006 | DC Studios | Buena Vista Games |
54 | MySims | 1.3 million approximately | 1 million in US,[14] 300,000 in UK[23] | Life simulation | September 18, 2007 | TOSE | Electronic Arts |
55 | Dragon Quest Monsters: Joker 2 | 1.25 million[25] | N/A | Role-playing | September 19, 2011 | TOSE | Square Enix |
56 | Sonic Colors | 1.25 million | N/A | Platform | November 16, 2010 | Dimps | Sega |
57 | Mario vs. Donkey Kong 2: March of the Minis | 1.24 million[13] | N/A | Puzzle | September 25, 2006 | Nintendo Software Technology | Nintendo |
58 | Clubhouse Games | 1.23 million approximately | 630,000 in Japan,[16] 600,000 in UK[26] | Puzzle | October 9, 2006 | Agenda | Nintendo |
59 | High School Musical: Makin' the Cut! | 1.2 million[27] | N/A | Music video game | August 14, 2007 | A2M | Buena Vista Games |
60 | Inazuma Eleven: Firestorm and Blizzard | 1.18 million[17] | N/A | RPG | October 1, 2009 | Level-5 | Nintendo |
61 | Super Princess Peach | 1.15 million[13] | N/A | Platforming | February 27, 2006 | TOSE | Nintendo |
62 | Love and Berry DS Collection | 1.12 million[28] | N/A | Action Rhythm Dancing | November 22, 2006 | Sega | Sega |
63 | Tamagotchi Connection: Corner Shop | 1.12 million[17] | N/A | Platforming | January 31, 2006 | NanaOn-Sha | Bandai |
64 | Final Fantasy IV | 1.09 million approximately | 610,000 in Japan,[19][22] 300,000 in North America and 180,000 in Europe[22] | Role-playing | July 22, 2008 | Matrix Software | Square Enix |
65 | Kirby Mass Attack | 1.06 million[20] | N/A | Role-playing | September 19, 2011 | HAL Laboratory | Nintendo |
66 | Diddy Kong Racing DS | 1.04 million[13] | N/A | Racing | February 5, 2007 | Rare | Rare |
67 | Final Fantasy XII: Revenant Wings | 1.04 million approximately | 540,000 in Japan, 220,000 in North America, 280,000 in Europe[19] | Tactical role-playing | November 20, 2007 | Square Enix | Square Enix |
68 | Scribblenauts | 1 million[29] | N/A | Puzzle | September 15, 2009 | 5th Cell | Warner Bros. Interactive Entertainment |
69 | Drawn to Life | 1 million approximately[30] | N/A | Action-adventure | September 10, 2007 | 5th Cell | THQ |
70 | Spectrobes | 1 million shipped[31] | N/A | Action-adventure | March 13, 2007 | Jupiter | Disney Interactive Studios |
Nov 04, 2014 If you buy anything after clicking these links, Dorkly will receive a commission and that'll help us keep making the comics and videos you love. View 'Toplist Results: The 20 Greatest Nintendo DS Games of All-Time' and more funny posts on Dorkly.
- Shop for nintendo ds games at Best Buy. Find low everyday prices and buy online for delivery or in-store pick-up.
- One of a handful of great strategy games on the Nintendo DS, Advance Wars: Dual Strike mixed smart rock-paper-scissors-esque combat with the brutal backdrop og an on-going war.
- The Nintendo DS system is the perfect platform for role-playing (RPG) video games. RPGs tend to be similar to a book, engrossing players in rich storylines with interesting characters where they’re forced to think about every decision made, and because the Nintendo DS is so personal, everything takes place right in your hands.
- Discover the best Nintendo DS Consoles in Best Sellers. Find the top 100 most popular items in Amazon Video Games Best Sellers.
- There's still one more big 3DS release by way of Persona Q2 (meaning this list might get a new entry), but for now, these are the 25 best 3DS games of all time. The 25 Best Nintendo 3DS Games.
Best Games For Nintendo Ds For Kids
Total Nintendo DS games sold as of September 30, 2017: 948.64 million.[32]
Cool Ds Games
See also[edit]
References[edit]
Best Children's Games For Nintendo Ds
- ^'Consolidated Financial Statements'(PDF). Nintendo. 2011-04-26. p. 16. Retrieved 2011-04-26.
- ^ abcdefghij'Sales Data - Top Selling Software Sales Units - Nintendo DS Software'. Nintendo. 2016-10-26. Retrieved 2016-10-26.
- ^O'Malley, James (September 11, 2015). '30 Best-Selling Super Mario Games of All Time on the Plumber's 30th Birthday'. Gizmodo. Univision Communications. Retrieved April 24, 2017.
- ^'Nintendo cuts Wii U sales forecast by 1.5 million January 30, 2013'(Web). Eurogamer. 2013-04-25. Retrieved 2018-11-29.
- ^ abcde'Pokemon HeartGold/SoulSilver reaches 8.4m sold; other Nintendo million-sellers revealed from last fiscal year'. Engadget. 2010-05-07. Retrieved 2018-05-16.
- ^ ab'Results Briefing Session The Fiscal Year Ending 31 March 2010'(PDF). Square Enix. 2010-05-18. Retrieved 2010-08-21.
- ^ abcde'Supplementary Information about Earnings Release'(pdf). Nintendo. 2011-04-26. p. 11. Retrieved 2011-04-26.
- ^ abcde'Financial Results Briefing for Fiscal Year Ended March 2008'(PDF). Nintendo. 2008-04-25. p. 6. Retrieved 2018-05-16.
- ^ abcde'Financial Results Briefing for Fiscal Year Ended March 2009'(PDF). Nintendo. 2009-05-08. p. 6. Retrieved 2009-05-08.
- ^'WebCite query result: Guinness World Records, Gamers Edition: The Godfather of Gaming is Back!'. Guinness World Records. 2010-05-17. Archived from the original on 2010-05-31. Retrieved 2017-05-05.CS1 maint: BOT: original-url status unknown (link)
- ^ abc'Professor Layton'. Famitsu sales data. Garaph. Retrieved 20 May 2012.
- ^ ab'Nintendo Fiscal year report'. GameSpot. 2010-03-31. p. 1. Retrieved 2010-05-06.
- ^ abcdefghiCasamassina, Matt (2007-07-25). 'Nintendo Sales Update'. IGN. Retrieved 2007-07-25.
- ^ abcd'How Long are GTA's Legs?'. Edge. 2008-12-23. Retrieved 2009-01-05.[permanent dead link]
- ^'Mama's Cooking at sushi bars'. GameSpot. 2008-04-10. Retrieved 2008-04-11.
- ^ ab'Nintendo DS Japanese Ranking'. Japan Game Charts. 2008-05-14. Archived from the original on 2008-08-08. Retrieved 2008-05-24.
- ^ abcdefg'Japan Platinum Game Chart'. The Magic Box. Archived from the original on 2007-12-13. Retrieved 2008-05-22.
- ^'Annual report 2007'(PDF). Square Enix. 2007-08-31. p. 8. Retrieved 2008-05-24.
- ^ abcd'Consolidated Financial Results for Fiscal Year Ended March 31, 2008'(PDF). Square Enix. 2008-05-23. p. 3. Retrieved 2008-05-24.
- ^ ab'Financial Results Briefing for the Fiscal Year Ended March 2012'(PDF). Nintendo. 2012-04-27. p. 6. Retrieved 2012-05-14.
- ^'Supplementary Information about Earnings Release'(PDF). Nintendo. 2007-04-27. p. 6. Retrieved 2007-10-13.
- ^ abcde'Results Briefing: Fiscal Year ended May 31, 2009'(PDF). Square-Enix.com. 2009-05-19. Retrieved 2009-07-30.
- ^ ab'ELSPA Sales Awards: Gold'. Entertainment and Leisure Software Publishers Association. Archived from the original on 2010-06-17. Retrieved 2009-08-01.
- ^'600 000 Guitar Hero en France' (in French). JeuxVideo.com. 2009-03-03. Retrieved 2009-08-01.
- ^'SQUARE ENIX HOLDINGS CO., LTD. REPORTS FINANCIAL RESULTS FOR THE THREE-MONTH PERIOD ENDED JUNE 30, 2010'(PDF). Square Enix. 2010-08-06. Retrieved 2010-08-31.
- ^'ELSPA Sales Awards: Double Platinum'. Entertainment and Leisure Software Publishers Association. Archived from the original on 2009-05-20. Retrieved 2009-08-01.
- ^'The Top 100 Selling Games of the Last 12 Months'. Next-Gen.biz. 2008-04-09. p. 7. Archived from the original on 2012-04-18. Retrieved 2008-04-10.
- ^'Fiscal Year Ended March 2007 Full Year Results'(PDF). Sega Sammy Holdings. 2007-05-14. pp. 14–15. Retrieved 2008-01-08.[dead link]
- ^Kris Graft (2010-02-03). '5th Cell's Scribblenauts Sells In 1 Million Units Worldwide'. Gamasutra. Retrieved 2010-02-03.
- ^Alicia Ashby (2008-10-03). 'Jeremiah Slaczka on Drawn to Life Sales'. OMGNintendo. Archived from the original on 2009-03-04. Retrieved 2009-02-22.
- ^Jenkins, David (2008-03-19). 'Disney Announces Spectrobes DS Sequel'. Gamasutra. Retrieved 2008-03-19.
- ^'IR Information : Sales Data - Dedicated Video Games Sales Unit'. Nintendo. December 31, 2018. Retrieved January 31, 2019.