Charmed Full Episodes Season 3
Charmed (season 3) | |
---|---|
Starring | |
Country of origin | United States |
No. of episodes | 22 |
Release | |
Original network | The WB |
Original release | October 5, 2000 – May 17, 2001 |
Season chronology | |
Next → Season 4 | |
List of Charmed episodes |
- Charmed Full Episodes Season 4
- Charmed Season 3 Episode 11
- Charmed Season 3 Full Episodes Free
- Charmed Tv Show Season 9
- Charmed Episodes Season 3
- Charmed Full Episode 3 Season 1
- Charmed Full Episodes Season 4 Ep 3
The third season of Charmed, an American supernatural drama television series created by Constance M. Burge, originally aired in the United States on The WB from October 5, 2000 through May 17, 2001. Paramount Home Entertainment released the complete third season in a six-disc box set on November 15, 2005.
- Watch Charmed Online Free in HD, compatible with XBOX ONE, PS4, XBOX 360, PS3, MOBILE, TABLET and PC.
- Charmed Episode 20 Season 3. Watch episodes of all Charmed seasons in the highest quality video. S03E20 Charmed and other series instantly wherever you are.
- May 19, 2011 The Charmed Ones need to track down a Banshee and would you believe it, there's a spell for that:) From the episode look who's barking from season 3.
- Jan 12, 2017 The 3rd season of Charmed sees several remarkable adjustments in the siblings’ lives. As Cole/Belthazor relocates his method right into The Charmed Ones’ lives, he comes to be conflicted in between his task towards The Set of three and also his love for.
23 rows Charmed is an American television series created by Constance M. Burge.In the United.
The series follows the adventures of Prue (Shannen Doherty), Piper (Holly Marie Combs) and Phoebe Halliwell (Alyssa Milano), three sisters who discover they are the Charmed Ones, the most powerful good witches of all time who use their combined Power of Three to protect innocents from evil beings. Windows update from microsoft website. Other regular cast members include Brian Krause as Leo Wyatt and Dorian Gregory as Darryl Morris, both of whom return from the previous season as well as Julian McMahon as Cole Turner, who is introduced in the premiere.
Html tags with examples pdf. Still, having all the important tags in just one place – HTML cheat sheet, could save you plenty of time. Having the right HTML cheat sheet with all the important attributes for lists, forms, text formatting, and document structure can turn out to be a true life-saver.
It is the last season to feature original cast member Shannen Doherty, as she left the series at the end of the season.
- 1Cast and Characters
Cast and Characters[edit]
Main[edit]
- Shannen Doherty as Prue Halliwell
- Holly Marie Combs as Piper Halliwell
- Alyssa Milano as Phoebe Halliwell
- Brian Krause as Leo Wyatt
- Julian McMahon as Cole Turner[a]
- Dorian Gregory as Darryl Morris[b]
Special Guest[edit]
- Ron Perlman as Kellman
Recurring[edit]
- James Read as Victor Bennett
- Finola Hughes as Patty Halliwell
- Jennifer Rhodes as Penny Halliwell
- Amir Aboulela as Triad Demon Member #1
- Shaun Toub as Triad Demon Member #2
- Rick Overton as Triad Demon Member #3
Guest[edit]
| Special Musical Guest[edit]
| Special Appearance by[edit]
|
Episodes[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
45 | 1 | 'The Honeymoon's Over' | James L. Conway | Brad Kern | October 5, 2000 | 4300045 | 7.7[1] |
While Piper and Leo are away for a month seeing The Elders, Prue and Phoebe must face a series of demons known as Guardians, who help mortal murderers go free in exchange for the souls of their victims. After saving Darryl from a Guardian, Prue and Phoebe must testify in court, where it is later revealed that the judge and all the other people in the court room are demons. Phoebe falls in love with the District Attorney Cole Turner (Julian McMahon), however she does not know he is a demon sent by The Triad to kill the Charmed Ones. Meanwhile, Piper and Leo return and reveal that The Elders want them to end their relationship or else the sisters will get a new Whitelighter. However, Leo decides to propose to Piper in secret. | |||||||
46 | 2 | 'Magic Hour' | John Behring | Zack Estrin & Chris Levinson | October 12, 2000 | 4300046 | 5.1[2] |
The sisters must help a young man who is turned into an owl by day and his girlfriend who is turned into a wolf by night. The two lovers have been cursed by the woman's warlock boss, who will lift the curse once she gives in to him or whenever there is a 'night within a day'. Meanwhile, Piper and Leo try to find a way to hide their wedding from The Elders. However, they eventually find out about the wedding and send Leo away during the ceremony. | |||||||
47 | 3 | 'Once Upon a Time' | Joel J. Feigenbaum | Krista Vernoff | October 19, 2000 | 4300047 | 5.4[3] |
While Piper worries that Leo will never return, Prue and Phoebe try to save a little girl named Kate and a Fairy Princess named Thistle from evil trolls who lurk in the 'tweens' and want to capture the princess. When Prue and Phoebe need Piper's help, her concern with Leo causes a spell to backfire, placing Kate in more danger. Meanwhile, Cole, who appears in his demonic form Belthazor, tries to steal the Book of Shadows. | |||||||
48 | 4 | 'All Halliwell's Eve' | Anson Williams | Sheryl J. Anderson | October 26, 2000 | 4300048 | 6.5[4] |
On Halloween, a local coven leader from the 1600s named Eva (Clare Carey), summons the sisters back in time to save a witch named Charlotte (Sadie Stratton) and her soon-to-be born child from an evil witch named Ruth Cobb (Judy Geeson), who wants to raise the child evil. It is later revealed that the child in the womb is the sisters' ancestor Melinda Warren and Cole travels back in time to capture her at birth. Meanwhile, back in the present time, Leo and Darryl try to fight off two Grimlocks who were vanquished by the Charmed Ones once before, but were brought back by the power of Halloween. | |||||||
49 | 5 | 'Sight Unseen' | Perry Lang | William Schmidt | November 2, 2000 | 4300049 | 5.7[5] |
Prue becomes obsessed with learning more about The Triad, and thinks that they are launching an attack when the manor is burglarized with her personal items missing. Piper cannot concentrate whenever she is with Leo in a romantic setting because she fears that The Elders are always watching them. Meanwhile, Cole discovers that a demon named Troxa is trying to kill the sisters. | |||||||
50 | 6 | 'Primrose Empath' | Mel Damski | Daniel Cerone | November 9, 2000 | 4300051 | 6.1[6] |
Unwittingly following the signs laid out by Cole, Prue comes into contact with a seemingly innocent shut-in, Vinceres, who refuses to leave his apartment that is about to be demolished. The man is faced with unendurable pain caused by his ability of feeling all of the emotions of the city. After learning the man is an Empath, she casts a spell to relieve him of his power, but it is transferred to her. Prue is later told he is a demon given this power to serve as a curse, causing him the inability to prey on witches or innocents. She nearly goes insane from bearing this gift that she was not meant to have. But Prue eventually overcomes it, intensifying the pain Vinceres felt by finally astral-projecting into his body and destroying him. | |||||||
51 | 7 | 'Power Outage' | Craig Zisk | Monica Breen & Alison Schapker | November 16, 2000 | 4300050 | 5.7[7] |
In an attempt to destroy the Charmed Ones, Cole enlists the help of Andras, a demon who magnifies anger into rage. Meanwhile, when the sisters lose their magic after using their powers against each other, they are left defenseless against attacks from The Triad and Belthazor. | |||||||
52 | 8 | 'Sleuthing with the Enemy' | Noel Nosseck | Peter Hume | December 14, 2000 | 4300052 | 5.5[8] |
When the sisters discover that Cole is Belthazor, Phoebe must make one of the toughest decisions of her life: either vanquish her boyfriend or keep one of the most dangerous demons known to exist alive. | |||||||
53 | 9 | 'Coyote Piper' | Chris Long | Krista Vernoff | January 11, 2001 | 4300053 | 5.1[9] |
Prue and Phoebe have their hands full when Piper is possessed by the evil spirit named Terra, on the day of her high school reunion. | |||||||
54 | 10 | 'We All Scream for Ice Cream' | Allan Kroeker | Chris Levinson & Zack Estrin | January 18, 2001 | 4300054 | 5.4[10] |
The sisters trace a mysterious ice-cream van operator who abducts children, but the evil may not be who they initially suspect. Meanwhile, the girls' dad Victor comes for a visit. | |||||||
55 | 11 | 'Blinded by the Whitelighter' | David Straiton | Nell Scovell | January 25, 2001 | 4300055 | 5.4[11] |
The sisters must stop a warlock from executing his plan to steal specific powers from witches in his attempt to kill every Whitelighter in the world. | |||||||
56 | 12 | 'Wrestling with Demons' | Joel J. Feigenbaum | Sheryl J. Anderson | February 1, 2001 | 4300056 | 5.9[12] |
Prue discovers that her former college boyfriend is being led down the path to becoming a demon, and the sisters must risk their lives in an underworld wrestling ring to save his soul. | |||||||
57 | 13 | 'Bride and Gloom' | Chris Long | William Schmidt | February 8, 2001 | 4300057 | 5.4[13] |
When a shapeshifting warlock tricks Prue into a shot-gun wedding in order to steal the Book of Shadows, Phoebe and Piper are lured to the dark side and begin to enjoy their new evil powers. | |||||||
58 | 14 | 'The Good, The Bad and The Cursed' | Shannen Doherty | Monica Breen & Alison Schapker | February 15, 2001 | 4300058 | 5.1[14] |
Phoebe feels the pain of an injured Native American named Bo trapped in a time loop of a deserted town she visits. Prue and Cole enter the time loop that is stuck in the mid-1800s to save Bo, and Phoebe, from death at the hands of a local thug, and break the time loop. | |||||||
59 | 15 | 'Just Harried' | Mel Damski | Daniel Cerone | February 22, 2001 | 4300059 | 5.8[15] |
On the day of Piper and Leo's wedding, Prue's astrally-projected self adopts an uninhibited, wild personality that threatens to ruin the wedding and place her in jail for murder. | |||||||
60 | 16 | 'Death Takes a Halliwell' | Jon Paré | Krista Vernoff | March 15, 2001 | 4300060 | 5.4[16] |
Prue, growing weary of her battles to save innocents and in fighting off the Angel of Death, is forced to turn her back on a dying soul, and must come to grips with her feelings towards fate and the death of her mother. | |||||||
61 | 17 | 'Pre-Witched' | David Straiton | Chris Levinson & Zack Estrin | March 22, 2001 | 4300061 | 5.1[17] |
While the sisters must deal with the possibility of being separated as Piper and Leo plan to move out on their own, they recall a time before they knew they were the Charmed Ones, when the girls were coming to grips with the death of Grams and Phoebe's departure to New York. | |||||||
62 | 18 | 'Sin Francisco' | Joel J. Feigenbaum | Nell Scovell | April 19, 2001 | 4300062 | 4.0[18] |
A demon named Lucas wielding the Seven Deadly Sins uses his powers against The Charmed Ones. Phoebe becomes infected with lust, Prue with pride, Piper with gluttony, and Leo with sloth. It is revealed that those infected with one of the sins may self-destruct due to the nature of the infection. | |||||||
63 | 19 | 'The Demon Who Came in from the Cold' | Anson Williams | Sheryl J. Anderson | April 26, 2001 | 4300063 | 3.6[19] |
Cole poses as Belthazor to infiltrate an internet organization run by evil, that plans on controlling the world's information flow on the internet. Meanwhile, the sisters must vanquish the warlock posing as the company's manager without exposing Cole's role in the situation. | |||||||
64 | 20 | 'Exit Strategy' | Joel J. Feigenbaum | Story by : Peter Hume Teleplay by : Peter Hume & Daniel Cerone | May 3, 2001 | 4300064 | 4.1[20] |
The evil Brotherhood plots to sabotage Cole's relationship with Phoebe in an attempt to turn him back to evil. Meanwhile, Piper develops a new power, the ability to accelerate the molecules in an object. | |||||||
65 | 21 | 'Look Who's Barking' | John Behring | Story by : Curtis Kheel Teleplay by : Curtis Kheel & Monica Breen & Alison Schapker | May 10, 2001 | 4300065 | 4.7[21] |
Phoebe has a premonition of a young woman being killed by a demon in a phone booth whilst adding on to the Belthazor section of the Book of Shadows, thus causing her to think Cole is responsible. However, the sisters realize that this murder does not follow Cole's pattern. Piper learns that it is actually the demon on the reverse page that's responsible; a Banshee. The sisters then cast a spell to track down the banshee which turns Prue into a dog, but Prue gets hit by a car. The driver takes her home to care for her, thus taking her out of the action. When the banshee attacks the Halliwell manor she surprises Phoebe in the attic and, sensing her immense pain, which is what the banshee feeds on, over Cole's betrayal, screams at her. It is later discovered that although this scream would kill mortals, it has a very different effect on witches: it turns them into a banshee too. Piper blows the Banshee up but it is too late, Phoebe has already turned into a banshee. Leo warns Piper that if Phoebe kills, she will stay a banshee forever. | |||||||
66 | 22 | 'All Hell Breaks Loose' | Shannen Doherty | Brad Kern | May 17, 2001 | 4300066 | 5.3[22] |
Prue and Piper bring a doctor to the manor, to protect him from a powerful demonic assassin named Shax, who was sent by The Source. When Shax breaks into the manor, he throws Prue and Piper through a wall, causing them to almost die, until Leo arrives with enough time to heal them. Phoebe uses a vanquishing spell on Shax but it does not kill him. While searching for Shax out in the streets, Prue and Piper are caught on live television using their powers, thus exposing themselves as witches. Phoebe goes to the Underworld to find Cole and while there, they are forced to strike a deal with Tempus to travel back in time to before it was revealed that magic existed. They travel back successfully but Phoebe, Cole, and Leo are now trapped in the Underworld, leaving Prue and Piper lying unconscious on the floor from when Shax blasted them in his initial attack. |
Charmed Full Episodes Season 4
Notes[edit]
- ^McMahon is only credited for the episodes he appears in.
- ^Gregory is only credited for the episodes he appears in.
References[edit]
- ^'TV Listings for - October 5, 2000'. TV Tango. Archived from the original on August 31, 2016.
- ^'TV Ratings: Thursday October 12, 2000'. TV Tango.
- ^'TV Ratings: Thursday October 19, 2000'. TV Tango.
- ^'TV Ratings: Thursday October 26, 2000'. TV Tango.
- ^'TV Ratings: Thursday November 2, 2000'. TV Tango.
- ^'TV Ratings: Thursday November 9, 2000'. TV Tango.
- ^'TV Ratings: Thursday November 16, 2000'. TV Tango.
- ^'TV Ratings: Thursday December 14, 2000'. TV Tango.
- ^'TV Ratings: Thursday January 11, 2001'. TV Tango.
- ^'TV Ratings: Thursday January 18, 2001'. TV Tango.
- ^'TV Ratings: Thursday January 25, 2001'. TV Tango.
- ^'TV Ratings: Thursday February 1, 2001'. TV Tango.
- ^'TV Ratings: Thursday February 8, 2001'. TV Tango.
- ^'TV Ratings: Thursday February 15, 2001'. TV Tango.
- ^'TV Ratings: Thursday February 22, 2001'. TV Tango.
- ^'TV Ratings: Thursday March 15, 2001'. TV Tango.
- ^'TV Ratings: Thursday March 22, 2001'. TV Tango.
- ^'TV Ratings: Thursday April 19, 2001'. TV Tango.
- ^'TV Ratings: Thursday April 26, 2001'. TV Tango.
- ^'TV Ratings: Thursday April 03, 2001'. TV Tango.
- ^'TV Ratings: Thursday May 5, 2001'. TV Tango.
- ^'TV Ratings: Thursday May 17, 2002'. TV Tango.
External links[edit]
- List of Charmed season 3 episodes at the Internet Movie Database
- List of Charmed season 3 episodes at TV.com
- Charmed at epguides.com
Charmed is an American television series created by Constance M. Burge. In the United States, Charmed premiered on The WB on October 7, 1998 and ended on May 21, 2006, with 178 episodes.[1][2]Charmed originally aired on Wednesday nights at 9:00 pm,[1] before moving to Thursday nights for its second, third and fourth seasons.[3][4][5] For the fifth season, the series moved to Sunday nights at 8:00 pm and remained there until its eighth and final season.[2][6]
The first episode, 'Something Wicca This Way Comes', garnered 7.7 million viewers and broke the record for the highest-rated debut episode for The WB.[7] For its first three seasons, Charmed was the second-highest rated series on The WB, behind 7th Heaven.[8][9][10] During its fifth season, Charmed became the highest-rated Sunday night program in The WB's history.[11][12] By the end of its eighth season, Charmed had become the second-longest drama broadcast by The WB and broke the record for the longest running hour-long television series featuring all female leads,[13] later overtaken in 2012 by Desperate Housewives.
- 2Episodes
Series Overview[edit]
Season | Episodes | Originally aired | Nielsen ratings | |||||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Viewers (millions) | Rank | Network Rank | ||||
1 | 22 | October 7, 1998 | May 26, 1999 | 5.4[14] | 118[14] | 2[14] | ||
2 | 22 | September 30, 1999 | May 18, 2000 | 5.2[15] | 120[15] | 2[15] | ||
3 | 22 | October 5, 2000 | May 17, 2001 | 4.9[16] | 117[16] | 2[16] | ||
4 | 22 | October 4, 2001 | May 16, 2002 | 4.2[17] | 129[17] | 6[17] | ||
5 | 23 | September 22, 2002 | May 11, 2003 | 4.5[18] | 128[18] | 6[18] | ||
6 | 23 | September 28, 2003 | May 16, 2004 | 4.3[19] | 154[19] | 4[19] | ||
7 | 22 | September 12, 2004 | May 22, 2005 | 3.5[20] | 132[20] | 7[20] | ||
8 | 22 | September 25, 2005 | May 21, 2006 | 3.5[21] | 132[21] | 7[21] |
Episodes[edit]
Season 1 (1998–99)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Something Wicca This Way Comes' | John T. Kretchmer | Constance M. Burge | October 7, 1998 | 1498704 | 7.7[22] |
2 | 2 | 'I've Got You Under My Skin' | John T. Kretchmer | Brad Kern | October 14, 1998 | 4398001 | N/A |
3 | 3 | 'Thank You for Not Morphing' | Ellen Pressman | Chris Levinson & Zack Estrin | October 21, 1998 | 4398003 | N/A |
4 | 4 | 'Dead Man Dating' | Richard Compton | Javier Grillo-Marxuach | October 28, 1998 | 4398005 | N/A |
5 | 5 | 'Dream Sorcerer' | Nick Marck | Constance M. Burge | November 4, 1998 | 4398002 | N/A |
6 | 6 | 'The Wedding from Hell' | Richard Ginty | Greg Elliot & Michael Perricone | November 11, 1998 | 4398004 | N/A |
7 | 7 | 'The Fourth Sister' | Gilbert Adler | Edithe Swensen | November 18, 1998 | 4398006 | N/A |
8 | 8 | 'The Truth Is Out There… and It Hurts!' | James A. Contner | Zack Estrin & Chris Levinson | November 25, 1998 | 4398007 | N/A |
9 | 9 | 'The Witch Is Back' | Richard Denault | Sheryl J. Anderson | December 16, 1998 | 4398008 | N/A |
10 | 10 | 'Wicca Envy' | Mel Damski | Story by : Brad Kern Teleplay by : Brad Kern & Sheryl J. Anderson | January 13, 1999 | 4398009 | N/A |
11 | 11 | 'Feats of Clay' | Kevin Inch | Story by : Javier Grillo-Marxuach Teleplay by : Michael Perricone & Greg Elliot & Chris Levinson & Zack Estrin | January 20, 1999 | 4398010 | N/A |
12 | 12 | 'The Wendigo' | James L. Conway | Edithe Swensen | February 3, 1999 | 4398011 | N/A |
13 | 13 | 'From Fear to Eternity' | Les Sheldon | Tony Blake & Paul Jackson | February 10, 1999 | 4398012 | N/A |
14 | 14 | 'Secrets and Guys' | James A. Contner | Story by : Constance M. Burge & Brad Kern Teleplay by : Constance M. Burge & Sheryl J. Anderson | February 17, 1999 | 4398013 | N/A |
15 | 15 | 'Is There a Woogy in the House?' | John T. Kretchmer | Zack Estrin & Chris Levinson | February 24, 1999 | 4398014 | N/A |
16 | 16 | 'Which Prue Is It, Anyway?' | John Behring | Javier Grillo-Marxuach | March 3, 1999 | 4398015 | N/A |
17 | 17 | 'That '70's Episode' | Richard Denault | Sheryl J. Anderson | April 7, 1999 | 4398016 | N/A |
18 | 18 | 'When Bad Warlocks Turn Good' | Kevin Inch | Edithe Swensen | April 28, 1999[note 1] | 4398017 | N/A |
19 | 19 | 'Out of Sight' | Craig Zisk | Tony Blake & Paul Jackson | May 5, 1999 | 4398018 | N/A |
20 | 20 | 'The Power of Two' | Elodie Keene | Brad Kern | May 12, 1999 | 4398019 | N/A |
21 | 21 | 'Love Hurts' | James Whitmore Jr. | Chris Levinson & Zack Estrin & Javier Grillo-Marxuach | May 19, 1999 | 4398020 | N/A |
22 | 22 | 'Déjà Vu All Over Again' | Les Sheldon | Constance M. Burge & Brad Kern | May 26, 1999 | 4398021 | 5.6[23] |
Season 2 (1999–2000)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
23 | 1 | 'Witch Trial' | Craig Zisk | Brad Kern | September 30, 1999 | 4399022 |
24 | 2 | 'Morality Bites' | John Behring | Chris Levinson & Zack Estrin | October 7, 1999 | 4399024 |
25 | 3 | 'The Painted World' | Kevin Inch | Constance M. Burge | October 14, 1999 | 4399023 |
26 | 4 | 'The Devil's Music' | Richard Compton | David Simkins | October 21, 1999 | 4399025 |
27 | 5 | 'She's a Man, Baby, a Man!' | Martha Mitchell | Javier Grillo-Marxuach | November 4, 1999 | 4399026 |
28 | 6 | 'That Old Black Magic' | James L. Conway | Valerie Mayhew & Vivian Mayhew | November 11, 1999 | 4399027 |
29 | 7 | 'They're Everywhere' | Mel Damski | Sheryl J. Anderson | November 18, 1999 | 4399028 |
30 | 8 | 'P3 H2O' | John Behring | Chris Levinson & Zack Estrin | December 9, 1999 | 4399029 |
31 | 9 | 'Ms. Hellfire' | Craig Zisk | Story by : Constance M. Burge Teleplay by : Constance M. Burge & Sheryl J. Anderson | January 13, 2000 | 4399030 |
32 | 10 | 'Heartbreak City' | Michael Zinberg | David Simkins | January 20, 2000 | 4399031 |
33 | 11 | 'Reckless Abandon' | Craig Zisk | Javier Grillo-Marxuach | January 27, 2000 | 4399032 |
34 | 12 | 'Awakened' | Anson Williams | Valerie Mayhew & Vivian Mayhew | February 3, 2000 | 4399033 |
35 | 13 | 'Animal Pragmatism' | Don Kurt | Chris Levinson & Zack Estrin | February 10, 2000 | 4399034 |
36 | 14 | 'Pardon My Past' | John Paré | Michael Gleason | February 17, 2000 | 4399035 |
37 | 15 | 'Give Me A Sign' | James A. Contner | Sheryl J. Anderson | February 24, 2000 | 4399036 |
38 | 16 | 'Murphy's Luck' | John Behring | David Simkins | March 30, 2000 | 4399037 |
39 | 17 | 'How to Make a Quilt Out of Americans' | Kevin Inch | Story by : Javier Grillo-Marxuach Teleplay by : Javier Grillo-Marxuach & Robert Masello | April 6, 2000 | 4399038 |
40 | 18 | 'Chick Flick' | Michael Schultz | Zack Estrin & Chris Levinson | April 20, 2000 | 4399039 |
41 | 19 | 'Ex Libris' | Joel J. Feigenbaum | Story by : Peter Chomsky Teleplay by : Brad Kern | April 27, 2000 | 4399040 |
42 | 20 | 'Astral Monkey' | Craig Zisk | Story by : Constance M. Burge Teleplay by : Constance M. Burge & David Simkins | May 4, 2000 | 4399041 |
43 | 21 | 'Apocalypse Not' | Michael Zinberg | Story by : Sanford Golden Teleplay by : Sheryl J. Anderson | May 11, 2000 | 4399042 |
44 | 22 | 'Be Careful What You Witch For' | Shannen Doherty | Story by : Brad Kern Teleplay by : Chris Levinson & Zack Estrin & Brad Kern | May 18, 2000 | 4399043 |
Season 3 (2000–01)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
45 | 1 | 'The Honeymoon's Over' | James L. Conway | Brad Kern | October 5, 2000 | 4300045 | 7.7[24] |
46 | 2 | 'Magic Hour' | John Behring | Zack Estrin & Chris Levinson | October 12, 2000 | 4300046 | 5.1[25] |
47 | 3 | 'Once Upon a Time' | Joel J. Feigenbaum | Krista Vernoff | October 19, 2000 | 4300047 | 5.4[26] |
48 | 4 | 'All Halliwell's Eve' | Anson Williams | Sheryl J. Anderson | October 26, 2000 | 4300048 | 6.5[27] |
49 | 5 | 'Sight Unseen' | Perry Lang | William Schmidt | November 2, 2000 | 4300049 | 5.7[28] |
50 | 6 | 'Primrose Empath' | Mel Damski | Daniel Cerone | November 9, 2000 | 4300051 | 6.1[29] |
51 | 7 | 'Power Outage' | Craig Zisk | Monica Breen & Alison Schapker | November 16, 2000 | 4300050 | 5.7[30] |
52 | 8 | 'Sleuthing with the Enemy' | Noel Nosseck | Peter Hume | December 14, 2000 | 4300052 | 5.5[31] |
53 | 9 | 'Coyote Piper' | Chris Long | Krista Vernoff | January 11, 2001 | 4300053 | 5.1[32] |
54 | 10 | 'We All Scream for Ice Cream' | Allan Kroeker | Chris Levinson & Zack Estrin | January 18, 2001 | 4300054 | 5.4[33] |
55 | 11 | 'Blinded by the Whitelighter' | David Straiton | Nell Scovell | January 25, 2001 | 4300055 | 5.4[34] |
56 | 12 | 'Wrestling with Demons' | Joel J. Feigenbaum | Sheryl J. Anderson | February 1, 2001 | 4300056 | 5.9[35] |
57 | 13 | 'Bride and Gloom' | Chris Long | William Schmidt | February 8, 2001 | 4300057 | 5.4[36] |
58 | 14 | 'The Good, The Bad and The Cursed' | Shannen Doherty | Monica Breen & Alison Schapker | February 15, 2001 | 4300058 | 5.1[37] |
59 | 15 | 'Just Harried' | Mel Damski | Daniel Cerone | February 22, 2001 | 4300059 | 5.8[38] |
60 | 16 | 'Death Takes a Halliwell' | Jon Paré | Krista Vernoff | March 15, 2001 | 4300060 | 5.4[39] |
61 | 17 | 'Pre-Witched' | David Straiton | Chris Levinson & Zack Estrin | March 22, 2001 | 4300061 | 5.1[40] |
62 | 18 | 'Sin Francisco' | Joel J. Feigenbaum | Nell Scovell | April 19, 2001 | 4300062 | 4.0[41] |
63 | 19 | 'The Demon Who Came in from the Cold' | Anson Williams | Sheryl J. Anderson | April 26, 2001 | 4300063 | 3.6[42] |
64 | 20 | 'Exit Strategy' | Joel J. Feigenbaum | Story by : Peter Hume Teleplay by : Peter Hume & Daniel Cerone | May 3, 2001 | 4300064 | 4.1[43] |
65 | 21 | 'Look Who's Barking' | John Behring | Story by : Curtis Kheel Teleplay by : Curtis Kheel & Monica Breen & Alison Schapker | May 10, 2001 | 4300065 | 4.7[44] |
66 | 22 | 'All Hell Breaks Loose' | Shannen Doherty | Brad Kern | May 17, 2001 | 4300066 | 5.3[45] |
Season 4 (2001–02)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
6768 | 12 | 'Charmed Again' | Michael SchultzMel Damski | Brad Kern | October 4, 2001 | 6.0[46] |
69 | 3 | 'Hell Hath No Fury' | Chris Long | Krista Vernoff | October 11, 2001 | 5.0[47] |
70 | 4 | 'Enter the Demon' | Joel J. Feigenbaum | Daniel Cerone | October 18, 2001 | 5.7[48] |
71 | 5 | 'Size Matters' | Noel Nosseck | Nell Scovell | October 25, 2001 | 5.3[49] |
72 | 6 | 'A Knight to Remember' | David Straiton | Alison Schapker & Monica Breen | November 1, 2001 | 4.7[50] |
73 | 7 | 'Brain Drain' | John Behring | Curtis Kheel | November 8, 2001 | 4.7[51] |
74 | 8 | 'Black as Cole' | Les Landau | Story by : Abbey Campbell Teleplay by : Brad Kern & Nell Scovell | November 15, 2001 | 5.1[52] |
75 | 9 | 'Muse to My Ears' | Joel J. Feigenbaum | Krista Vernoff | December 13, 2001 | 4.5[53] |
76 | 10 | 'A Paige from the Past' | James L. Conway | Daniel Cerone | January 17, 2002 | 3.4[54] |
77 | 11 | 'Trial by Magic' | Scott Laughlin | Michael Gleason | January 24, 2002 | 4.1[55] |
78 | 12 | 'Lost and Bound' | Noel Nosseck | Nell Scovell | January 31, 2002 | 3.9[56] |
79 | 13 | 'Charmed and Dangerous' | Jon Paré | Alison Schapker & Monica Breen | February 7, 2002 | 4.7[57] |
80 | 14 | 'The Three Faces of Phoebe' | Joel J. Feigenbaum | Curtis Kheel | February 14, 2002 | 4.7[58] |
81 | 15 | 'Marry-Go-Round' | Chris Long | Daniel Cerone | March 14, 2002 | 4.5[59] |
82 | 16 | 'The Fifth Halliwell' | David Straiton | Krista Vernoff | March 21, 2002 | 4.8[60] |
83 | 17 | 'Saving Private Leo' | John Behring | Story by : Doug E. Jones Teleplay by : Daniel Cerone | March 28, 2002 | 3.9[61] |
84 | 18 | 'Bite Me' | John T. Kretchmer | Curtis Kheel | April 18, 2002 | 3.6[62] |
85 | 19 | 'We're Off to See the Wizard' | Timothy J. Lonsdale | Alison Schapker & Monica Breen | April 25, 2002 | 4.2[63] |
86 | 20 | 'Long Live the Queen' | Jon Paré | Krista Vernoff | May 2, 2002 | 4.7[64] |
87 | 21 | 'Womb Raider' | Mel Damski | Daniel Cerone | May 9, 2002 | 5.0[65] |
88 | 22 | 'Witch Way Now?' | Brad Kern | Brad Kern | May 16, 2002 | 5.2[66] |
